Our Company
> Client Base
We provide tangible benefits to some of the largest companies in their respective fields of endeavor, and Government bodies.











Following are a sample of our clients:
International |
Malaysia |
Malaysia |
| Nynex (US) | CNI Holdings | London Biscuits |
| Cargill (US) | CYL Corporation | Luster Industries |
| IDC (US) | Cymao Holdings | Maxis |
| IGI Consulting (US) | Delcom Services | MHS Aviation |
| Copper Dev’t Centre (US) | Dreamgate (RGB) | MMS Ventures |
| Castrol (US) | Emas Kiara | Ministry of Finance |
| Arcelor (Europe) | EonMetall | Minetech Res. (KS Chin) |
| Hutchison Telecom (HK) | Esthetics International | NV Multi Corp |
| Warisan Capital (HK) | Evergreen Fibreboard | Octagon Cons’d |
| British High Commission | Faber Group | Pahang Government |
| Unilever (UK/Netherlands) | Felda | Pascorp Paper |
| Faber-Castell (Germany) | FibreComm | PECD Bhd (Peremba) |
| Ire-Tex (Ireland/M’sia) | Flonic Hi-Tech | Pin-Wee Group |
| Telstra (Aust) | GA Blue | Poh Kong Jewellers |
| BHP Billiton (Aust/UK) | Gamuda | Poly Tower Venture |
| BlueScope Steel(Aust,M’sia) | Green Continental | Powtech Marketing |
| State Govt Victoria (Aust) | Haisan Resources | Prima Union Plywood |
| HJ Heinz (Aust) | Hannson Corp | Protasco (Ikram) |
| Bonlac Foods Ltd (Aust) | Hi-City Bioscience | Radicare |
| Comcare Australia | Hicom | Rubber Exp. Council |
| BIS Shrapnel (Aust) | HL Engineering | Sabah Government |
| Aust Dairy Corp | Imaspro Resources | Scan Associates |
| Cheetham Salt (Aust) | Industrial Resin Msia | SDKM |
| Ericsson (Switzerland) | IQ Group | Seal Polymer |
| Bridgestone (Japan) | Ire-Tex | Success Transformer |
| Atlas Copco (M’sia, S’pore) | IRM Group | Sunrise Berhad |
| Hadsyn Rubber (Thailand) | Jadi Imaging | Supermax Glove |
| Japmas Steel | Taylor’s College | |
Malaysia |
JonFong Wood | Tek Seng |
| Aident | Kanzen Tetsu | Telekom Malaysia |
| AE Multi Corp | Kee Hin Industries | The Media Shoppe (TMS) |
| APB Resources | KEU Control Eng. | TIME Engineering |
| A-Rank (Formosa) | KNM Group | TIME Wireless |
| Astral Supreme | Kraftangan M’sia | Tomei Gold and Jewellery |
| AT Systematization | KSL Group | TT dotCom |
| Baswell Resources | LCL Holdings | UCAS |
| Bintulu Port | LCTH Corporation | UMW Corporation |
| Boon Koon Vehicles | Leweko | Unimekar |
| Century Bond | Limahsoon Holdings | Wetex |
| Classic Scenic | Linear City | Yung Kong |